Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 17 | 16 | 9 | 5 | 6 | 96 | 5 | 9 | 16 | 17 |
Nov 2023 | 63 | 40 | 26 | 14 | 494 | 9293 | 439 | 780 | 1208 | 1895 |
Oct 2023 | 45 | 32 | 23 | 13 | 191 | 4164 | 151 | 263 | 355 | 496 |
Totals | 13553 | 595 | 1052 | 1579 | 2408 | |||||
Generated by Webalizer Version 2.23 |