Usage Statistics for parchemobli-hosseini.ir

Summary by Month
Generated 11-May-2025 00:42 +0330

Usage summary for parchemobli-hosseini.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
May 2025 415 47 105 27 354 6602 270 1050 475 4156
Apr 2025 254 46 76 26 851 17113 797 2308 1391 7627
Mar 2025 258 40 64 21 706 14352 662 2001 1263 8028
Feb 2025 277 46 111 26 710 14776 734 3125 1305 7771
Jan 2025 83 34 35 18 640 8910 572 1088 1060 2583
Dec 2024 114 30 51 18 620 9338 564 1593 948 3556
Nov 2024 56 27 23 14 486 8687 440 716 837 1703
Oct 2024 129 24 60 13 499 7717 421 1879 757 4020
Sep 2024 88 21 45 12 475 6484 377 1363 649 2660
Aug 2024 61 24 22 14 530 9643 439 692 747 1892
Jul 2024 52 28 28 15 559 10145 469 886 876 1633
Jun 2024 65 33 36 18 579 13424 561 1108 1018 1966
Totals 127191 6306 17809 11326 47595


Generated by Webalizer Version 2.23